Tokenomics
$PLOT
- Total supply: 500 000 000
- Architecture: BEP20
- Decimals: 18
- Ticker: PLOT
Contract address: soon
Total token supply | 500.000.000 |
Listing price | 0,0106$ |
Circulating supply at launch | 33.202.085 |
PLOT token | Amount | Percentage | Time |
---|---|---|---|
Private Sale | 50.000.000 | 10% | 2% unlock at listing. Then 12 months of linear unlock. Price: 0,003 USD per PLOT. |
IDO | 20.000.000 | 4% | Unlocked after the presale. Price: 0,008 USD per PLOT |
Liquidity Pancake | 8.802.000 | 1,76% | |
Dex&Cex Liquidity | 15.000.000 | 3% | Locked 1 month, then linearly during 18 months |
Ecosystem Fund | 40.000.000 | 8% | Vesting linearly 24 months |
Team | 50.000.000 | 10% | Locked 6 months, then 24 months lineal |
Advisors | 25.000.000 | 5% | Locked 6 months, then 24 months lineal |
Daily events, tournaments, Special events and giveaways | 95.000.000 | 19% | 48 months lineal unlock |
Stacking (Crop system) | 193.055.598 | 38,611% | Depends on how much crops players are harvesting, more info here. (emission start 15 days afer launch, MAX 97.660 PLOT per day during first 30 days) |
Unicrypt fees | 3.142.402 | 0,628% | Unlocked tokens. |

Not all the tokens unlocked every month will be added to the circulation supply, it depends on how much PLOT tokens the users produce through the Crop system.
This graph shows the number of PLOT tokens that will be unlocked per month. In the rare scenario where all the PLOT crops are planted, this will be the maximum quantity of PLOT tokens added to circulation per month.

The Crop System works as a stacking system on Earncraft metaverse, but with a fixed APR.

As it is stated in this guide, all the PLOT crops have a price in PLOT tokens and can be traded back at any moment. In case all the PLOT crops are purchased, this would mean that the PLOT Tokens used to purchase them, are locked.
Here is a detailed graph on how many PLOT tokens would be locked in case all PLOT crops are purchased.
.png?alt=media&token=c929d5de-77da-43c3-8321-092fd2fe7046)
Last modified 1yr ago